Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, March 27 2026 at 3:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 6.125% (APR=6.177%) | 6.625% (APR=6.794%) |
| Points / Credits | $1,768 | $9,617 |
| Payment | $1,944 | $2,049 |
| Saving over 30 years | $45,649 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, March 27 2026 at 3:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 6.125% (APR=6.214%) | 6.625% (APR=6.72%) |
| Points / Credits | $1,934 | $2,853 |
| Payment | $2,167 | $2,241 |
| Saving over 30 years | $27,591 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, March 27 2026 at 3:50 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 6.125% (APR=6.182%) | 6.25% (APR=6.385%) |
| Points / Credits | $2,732 | $1,125 |
| Payment | $2,734 | $2,771 |
| Saving over 30 years | $11,713 | $0 |
(Assumptions: Purchase price: $600,000. Loan amount: $450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, March 27 2026 at 3:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 6.125% (APR=6.148%) | 6.625% (APR=6.852%) |
| Points / Credits | $498 | $1,726 |
| Payment | $1,215 | $1,281 |
| Saving over 30 years | $24,988 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, March 27 2026 at 3:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 6.125% (APR=6.18%) | 6.325% (APR=6.634%) |
| Points / Credits | $2,034 | $4,239 |
| Payment | $2,127 | $2,172 |
| Saving over 30 years | $18,405 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, March 27 2026 at 3:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 6.125% (APR=6.137%) | 6.375% (APR=6.584%) |
| Points / Credits | $200 | $3,200 |
| Payment | $972 | $998 |
| Saving over 30 years | $12,360 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)